1,000 USD to AUD – US Dollars to Australian Dollars
$1,000.00 – one thousand us dollars is currently worth $1,418.75 (one thousand four hundred eighteen australian dollars 75 cents) as of 18:00PM UTC. We use mid-market exchange rates to convert USD to AUD. The current exchange rate is 1.4187.
Closing Rate: 1.4181
Compared to the previous closing exchange rate, the Australian Dollar 🚀 increased by 0.05% (+0.659) against the US Dollar. Feel free to try converting the currency rate in reverse from Australian Dollars to US Dollars.
| Source | Mid | Buy | Sell | Updated | |
|---|---|---|---|---|---|
|
|
Bank of Queensland • Australia | $1,426.99 | $1,362.77 | $1,491.20 | 18h ago • Canberra |
|
|
Bendigo Bank • Australia | $1,425.20 | – | – | 18h ago • Canberra |
|
|
Arab Bank Ltd • Australia | $1,424.30 | $1,378.70 | $1,469.90 | 18h ago • Canberra |
|
|
AZN • Australia | $1,422.90 | $1,378.20 | $1,467.60 | 18h ago • Canberra |
|
|
RBA • Australia | $1,422.70 | – | – | 11h ago • Canberra |
|
|
BOA • USA | $1,418.54 | $1,344.45 | $1,501.28 | 7h ago • New York |
|
|
FRS • USA | $1,416.43 | – | – | 18h ago • New York |
|
|
CommBank • Australia | $1,377.90 | $1,338.50 | $1,417.20 | 23min ago • Canberra |
Stats
The table provides factual data and analysis of currency fluctuations. On this day last year, $1,000.00 would have been exchanged for $1,531.17, $112.43 higher than today’s rate. The most favorable exchange rate over the past seven days was $1,430.36. Please monitor this page to stay informed of any changes.
| 1Y ago | Actual |
|---|---|
| $1,531.17 | $1,418.75 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | $1,430.36 | $1,430.36 |
| Low | $1,418.04 | $1,377.45 |
| Average | $1,421.65 | $1,401.75 |
| Changes | $12.32 | $52.91 |
| Volatility | 6.95% | 6.95% |
Historical Chart 1,000 USD/AUD
The chart provides a visual representation of USD-AUD fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1000 USD/AUD | Changes | Changes % |
|---|---|---|---|
| Today, 12/06/2026 | $1,000 = $1,418.75 | ▲0.659 | 0.05% |
| Thursday, 11/06/2026 | $1,000 = $1,418.09 | ▼-12.27 | -0.86% |
| Wednesday, 10/06/2026 | $1,000 = $1,430.36 | ▲5.63 | 0.4% |
| Tuesday, 09/06/2026 | $1,000 = $1,424.73 | ▲5.29 | 0.37% |
| Monday, 08/06/2026 | $1,000 = $1,419.44 | ▼-2.67 | -0.19% |
| Sunday, 07/06/2026 | $1,000 = $1,422.11 | ▲4.08 | 0.29% |
| Saturday, 06/06/2026 | $1,000 = $1,418.04 | ▲0.202 | 0.01% |
| Friday, 05/06/2026 | $1,000 = $1,417.84 | ▲16.05 | 1.15% |
| Thursday, 04/06/2026 | $1,000 = $1,401.78 | ▲0.455 | 0.03% |
| Wednesday, 03/06/2026 | $1,000 = $1,401.33 | ▲8.09 | 0.58% |
What $ 1000 is worth in other currencies
| Directions | Value | Inverse $ |
|---|---|---|
| 1000 USD to Bulgarian Lev 🇧🇬 | лв1,689.73 | 591.81 |
| 1000 USD to Euro 💶 | €863.95 | 1,157.47 |
| 1000 USD to British Pound Sterling 💷 | £745.34 | 1,341.67 |
| 1000 USD to Australian Dollar 🇦🇺 | $1,418.75 | 704.85 |
| 1000 USD to Canadian Dollar 🇨🇦 | $1,397.80 | 715.41 |
| 1000 USD to Swiss Franc 🇨🇭 | ₣796.68 | 1,255.20 |
| 1000 USD to Chinese Yuan 🇨🇳 | ¥6,776.20 | 147.58 |
| 1000 USD to Japanese Yen 💴 | ¥160,200.36 | 6.24 |
| 1000 USD to Singapore Dollar 🇸🇬 | $1,283.46 | 779.14 |
| 1000 USD to New Zealand Dollar 🇳🇿 | $1,714.34 | 583.31 |
| 1000 USD to Pakistani Rupee 🇵🇰 | ₨278,201.75 | 3.59 |
| 1000 USD to Hong Kong Dollar 🇭🇰 | $7,835.86 | 127.62 |
| 1000 USD to South Korean Won 🇰🇷 | ₩1,518,521.17 | 0.66 |